Alfred State Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-11 - Conference: 10-6 | ||||
| 11/7 | vs. Penn College • | Final | L, 65-56 | BX |
| 11/14 | vs. Thiel • | Final | L, 79-71 | BX |
| 11/15 | vs. Bard • | Final | W, 59-45 | BX |
| @ Terry S. Galanis Arena | ||||
| 11/18 | at SUNY-Cobleskill • | Final | L, 49-40 | BX |
| 11/22 | at Elmira • | Final | L, 69-54 | BX |
| 11/25 | vs. Keuka • | Final | W, 63-51 | BX RC RC RC RC RC |
| 12/3 | vs. SUNYIT • | Final | W, 65-53 | BX |
| 12/6 | vs. La Roche * • | Final | L, 53-45 | BX |
| 12/10 | vs. Penn State-Behrend * • | Final | L, 59-47 | BX |
| 12/13 | at Pitt-Greensburg * • | Final | W, 56-50 | BX |
| 12/31 | at Keystone • | Final | W, 61-35 | BX |
| 1/2 | at SUNY-Purchase • | Final | W, 58-53 | BX |
| 1/7 | vs. Carlow * | Final | W, 85-42 | BX |
| 1/10 | at Penn State-Altoona * • | Final | L, 77-57 | BX PH |
| 1/14 | at Pitt-Bradford * • | Final | W, 70-50 | BX |
| 1/17 | vs. Mount Aloysius * • | Final | W, 69-60 | BX |
| 1/22 | at Hilbert * • | Final | W, 74-60 | BX |
| 1/24 | vs. Pitt-Greensburg * • | Final | W, 81-50 | BX |
| 1/28 | at Penn State-Behrend * • | Final | L, 72-67 | BX |
| 1/31 | at Carlow * | Final | W, 61-49 | BX |
| 2/4 | vs. Pitt-Bradford * • | Final | W, 85-59 | BX |
| 2/7 | at Mount Aloysius * • | Final | W, 74-67 | BX |
| 2/11 | vs. Hilbert * • | Final | W, 64-38 | BX |
| 2/14 | at La Roche * • | Final | L, 83-73 | BX |
| 2/21 | vs. Penn State-Altoona * • | Final | L, 69-54 | BX |
| 2/24 | vs. Mount Aloysius • | Final | W, 62-54 | BX |
| 2/27 | at Penn State-Behrend • | Final | L, 67-57 | BX |
| @ Penn St. Behrend | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-11 - Conference: 10-6 | |||
| 12/6 | vs. La Roche * • | L, 53-45 | BX |
| 12/10 | vs. Penn State-Behrend * • | L, 59-47 | BX |
| 12/13 | at Pitt-Greensburg * • | W, 56-50 | BX |
| 1/7 | vs. Carlow * | W, 85-42 | BX |
| 1/10 | at Penn State-Altoona * • | L, 77-57 | BX PH |
| 1/14 | at Pitt-Bradford * • | W, 70-50 | BX |
| 1/17 | vs. Mount Aloysius * • | W, 69-60 | BX |
| 1/22 | at Hilbert * • | W, 74-60 | BX |
| 1/24 | vs. Pitt-Greensburg * • | W, 81-50 | BX |
| 1/28 | at Penn State-Behrend * • | L, 72-67 | BX |
| 1/31 | at Carlow * | W, 61-49 | BX |
| 2/4 | vs. Pitt-Bradford * • | W, 85-59 | BX |
| 2/7 | at Mount Aloysius * • | W, 74-67 | BX |
| 2/11 | vs. Hilbert * • | W, 64-38 | BX |
| 2/14 | at La Roche * • | L, 83-73 | BX |
| 2/21 | vs. Penn State-Altoona * • | L, 69-54 | BX |
(* Conference; • Region)
2025-26
| Penn State-Behrend | 15-1 | 22-6 |
| La Roche | 14-2 | 14-12 |
| Penn State-Altoona | 13-3 | 20-8 |
| Alfred State | 10-6 | 16-11 |
| Mount Aloysius | 8-8 | 10-16 |
| Carlow | 6-10 | 6-18 |
| Hilbert | 4-12 | 4-22 |
| Pitt-Bradford | 1-15 | 1-23 |
| Pitt-Greensburg | 1-15 | 1-24 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (7-19, 6-10 AMCC)
2023-24 (6-19, 5-13 AMCC)
2022-23 (5-18, 2-12 AMCC)
2021-22 (11-14, 7-9 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (7-18, 5-14 AMCC)
2018-19 (6-18, 0-0 ACAA)
2017-18 (9-13, 0-0 ACAA)
2016-17 (15-11, 0-0 IND)
2015-16 (9-15, 0-0 IND)
2014-15 (19-7, 0-0 IND)
2013-14 (9-9, 0-0 IND)
2024-25 (7-19, 6-10 AMCC)
2023-24 (6-19, 5-13 AMCC)
2022-23 (5-18, 2-12 AMCC)
2021-22 (11-14, 7-9 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (7-18, 5-14 AMCC)
2018-19 (6-18, 0-0 ACAA)
2017-18 (9-13, 0-0 ACAA)
2016-17 (15-11, 0-0 IND)
2015-16 (9-15, 0-0 IND)
2014-15 (19-7, 0-0 IND)
2013-14 (9-9, 0-0 IND)
Team Info
Enrollment (FT undergrads): 3277
Location: Alfred, NY
Colors: Blue, Gold
Region: 7
Arena: Orvis Activities Center (0)
Switch to Men